A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAHARAJ BRAHMANAND BHURIWALE GARIBDASSI RANA GAJINDER CHAND PUBLIC SCHOOL, MANSOWAL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630874 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20851 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.O. BINEWAL, TEHSIL GARHSHANKAR, DISTRICT HOSHIARPUR , PIN CODE 144523 (Pb.) |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. KANCHAN BALA M.A. B.Ed. |
| 6 | SCHOOL EMAIL ID | principalmbbgpub@yahoo.com,mansowalcbse@mbgtrust.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01884-265012 9417728337 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ; |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2017-18 | 47 | 46 | 97.87% | |
| 2 | 2018-19 | 66 | 44 | 100% | |
| 3 | 2019-20 | 44 | 44 | 100% | |
| 4 | 2020-21 | 56 | 56 | 100% | |
| 5 | 2021-22 | 97 | 97 | 100% | |
| 6 | 2022-23 | 66 | 66 | 100% | |
| 7 | 2023-24 | 81 | 79 | 97.53% | |
| 8 | 2024-25 | 66 | 66 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 28 | 26 | 92.85% | |
| 2 | 2023-24 | 19 | 17 | 89.47% | |
| 3 | 2024-25 | 17 | 17 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 78 |
| PGT | 12 | |
| TGT | 18 | |
| PRT | 48 | |
| 3 | TEACHERS SECTION RATIO | (TEACHER) 1.5:1(SECTION) |
| 4 | DETAILS OF SPECIAL EDUCATOR | VACANT |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Kulwant Kaur |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9105.4642 Sq.Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Classrooms : 56 Size : 46.45 Sq.Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Labs : 7 Computer Lab Size: 55.74 Sq.Mtr. Other Labs Size : 74.32 Sq.Mtr. |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |